- Home
- Locations in Germany
- Munich
- Brera Serviced Apartments München West
Apartments and rates
| Category | m2 | rooms | max. guests | 1 - 2 nights | 3 - 7 nights | 8 - 14 nights | 15 - 27 nights | 28 - 180 nights |
|---|---|---|---|---|---|---|---|---|
| Cosy | 17-23 | 1 | 2 | 77,00 | 73,00 | 68,00 | 59,00 | 50,00 |
| Comfy | 27-30 | 1 | 2 | 87,00 | 83,00 | 78,00 | 69,00 | 60,00 |
| Amazing Apartment | 28-44 | 1 | 2 | 97,00 | 93,00 | 88,00 | 79,00 | 70,00 |
| Fantastic Apartment | 30 | 2 | 3 | 105,00 | 101,00 | 96,00 | 87,00 | 78,00 |
| Suite with terrace | 39 | 1 | 2 | 122,00 | 118,00 | 113,00 | 104,00 | 95,00 |
* The mentioned rates are minimum rates. They are valid per night per apartment, including the statutory VAT. During trade fair and event periods higher rates may apply.
Cosy
- Apartment type: studio
- Apartment size: 17-23 m2
- Max. number of guests: 2
from
50,00
28 - 180 nights
Apartment facilities
Apartment facilities
living area
-
laminate flooring
-
desk
kitchen & housekeeping
-
open-plan kitchen
-
2 cooking plates
-
fridge with freezer
-
dish washer
-
espresso machine
-
water kettle
-
toaster
-
microwave with barbecue and convection
-
cutlery/crockery
-
kitchen utensils
sleeping area
-
fold-away bed
bathroom
-
bathroom with shower
-
hair dryer
technical equipment
-
WLAN free of charge
-
satellite TV