- Home
- Locations in Germany
- Berlin
- THE MANDALA SUITES
Apartments and rates
Category | m2 | rooms | max. guests | 1 - 14 nights | from 14 nights | from 28 nights | from 6 months |
---|---|---|---|---|---|---|---|
Business Suite | 55 | 2 | 2 | 200,00 | 160,00 | 150,00 | 140,00 |
Management Suite | 68 | 2 | 3 | 230,00 | 180,00 | 160,00 | 150,00 |
Superior Suite | 68 | 2 | 3 | 260,00 | 200,00 | 180,00 | 170,00 |
Executive Suite | 85 | 2 | 3 | 460,00 | 260,00 | 200,00 | 240,00 |
Mandala Suite | 100 | 3 | 4 | 660,00 | 490,00 | 390,00 | 290,00 |
* The mentioned rates are indicative, only. They are valid per night per apartment in Euro for single occupancy, including service and statutory VAT.
The city tax will be charged separately on spot.
During trade fair and event periods higher rates will apply.
Business Suite
- Apartment type: 1-bedroom apartment
- Apartment size: 55 m2
- Max. number of guests: 2
from
140,00
from 6 months
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment