- Home
- Locations in Germany
- Berlin
- THE MANDALA SUITES
Apartments and rates
Category | m2 | rooms | max. guests | 1 - 6 nights | 7 - 27 nights | from 28 nights |
---|---|---|---|---|---|---|
Studio | 40 | 1 | 2 | 120,00 - 220,00 | 110,00 | 100,00 |
Business Suite | 55 | 2 | 2 | 130,00 - 230,00 | 130,00 | 120,00 |
Management Suite | 68 | 2 | 3 | 140,00 - 240,00 | 140,00 | 130,00 |
Superior Suite | 68 | 2 | 3 | 150,00 - 250,00 | 150,00 | 140,00 |
Executive Suite | 85 | 2 | 3 | 220,00 - 320,00 | 210,00 | 190,00 |
Mandala Suite | 100 | 3 | 4 | 350,00 - 450,00 | 320,00 | 250,00 |
* The mentioned rates are indicative, only. They are valid per night per apartment for single occupancy, including statutory VAT, for stays up to 27 nights EUR 20.00 per night will be charge for a second person. During trade fair and event periods higher rates may apply.
Studio
- Apartment type: studio
- Apartment size: 40 m2
- Max. number of guests: 2
from
100,00
from 28 nights
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment