- Home
- Locations in Austria
- Vienna
- Vienna Residence Wien
Apartments and rates
| Category | m2 | rooms | max. guests | 1 - 3 months | from 4 months |
|---|---|---|---|---|---|
| Design | 35 | 1 | 2 | 3.050,00 - 3.210,00 | 2.860,00 - 3.010,00 |
| Business | 40 | 2 | 2 | 3.500,00 - 3.690,00 | 3.290,00 - 3.460,00 |
| Linage | 55 | 3 | 4 | 5.200,00 - 5.480,00 | 4.890,00 - 5.140,00 |
| Superior | 45 | 2 | 4 | 3.770,00 - 3.960,00 | 3.540,00 - 3.720,00 |
| Fabulous | 50 | 2 | 4 | 4.030,00 - 4.240,00 | 3.780,00 - 3.970,00 |
| Penthouse | 90 | 3 | 6 | 6.650,00 - 7.000,00 | 6.240,00 - 6.560,00 |
| Penthouse Heritage | 92 | 4 | 8 | 9.390,00 - 9.880,00 | 8.800,00 - 9.260,00 |
| Family | 50 | 3 | 4 | 4.650,00 - 4.890,00 | 4.350,00 - 4.580,00 |
* The rates quoted are minimum rates and are valid per night per apartment, including statutory VAT plus City Tax for private stays. Minimum stay is 1 month. Higher rates can be charged for trade fairs or events. For private stays, a deposit of one month must be paid prior to arrival. The deposit will be refunded after departure.
Design
- Apartment type: studio
- Apartment size: 35 m2
- Max. number of guests: 2
from
2.860,00
-
3.010,00
from 4 months
Apartment facilities
Apartment facilities
living area
-
parquet flooring
-
desk
-
dining table
-
sofa/couch
kitchen & housekeeping
-
kitchenette
-
fridge
-
dish washer
-
capsule coffee maker
-
water kettle
-
toaster
-
microwave with barbecue and convection
-
cutlery/crockery
-
kitchen utensils
-
iron and ironing board
-
vacuum cleaner
sleeping area
-
double bed with separate mattresses
bathroom
-
bathroom with shower
-
hair dryer
-
vanity mirror
technical equipment
-
WLAN free of charge
-
high-speed internet
-
smart-TV