- Home
- Locations in Germany
- Boeblingen
- Brera Serviced Apartments Böblingen Sindelfingen
Apartments and rates
| Category | m2 | rooms | max. guests | 1 - 2 nights | 3 - 7 nights | 8 - 14 nights | 15 - 27 nights | 28 - 180 nights |
|---|---|---|---|---|---|---|---|---|
| Pocket Zimmer | 20 | 1 | 2 | 66,00 | 62,00 | 59,00 | 0,00 | |
| Cosy Apartment | 18 | 1 | 2 | 73,00 | 69,00 | 66,00 | 60,00 | 52,00 |
| Comfy Apartment | 21 | 1 | 2 | 75,00 | 71,00 | 68,00 | 62,00 | 54,00 |
| Amazing Apartment | 30 | 1 | 3 | 90,00 | 86,00 | 83,00 | 77,00 | 69,00 |
| Fantastic Apartment | 28 | 2 | 3 | 95,00 | 91,00 | 88,00 | 82,00 | 74,00 |
| Fantastic Maisonette | 30 | 2 | 3 | 137,00 | 133,00 | 130,00 | 92,00 | 86,00 |
* The stated prices are minimum prices and apply per night and per apartment for single or double occupancy, including the statutory value-added tax and broadcasting fees. Prices may vary during trade fairs, on holidays, and in the high season.
Pocket Zimmer
- Apartment type: studio
- Apartment size: 20 m2
- Max. number of guests: 2
from
0,00
28 - 180 nights
Apartment facilities
Apartment facilities
living area
-
desk
sleeping area
-
double bed (1.60 m width)
bathroom
-
bathroom with shower
-
hair dryer
technical equipment
-
WLAN free of charge
-
WLAN
-
high-speed internet
-
cable TV
-
smart-TV