- Home
- Locations in Germany
- Boeblingen
- Brera Serviced Apartments Böblingen Sindelfingen
Apartments and rates
| Category | m2 | rooms | max. guests | 1 - 2 nights | 3 - 7 nights | 8 - 14 nights | 15 - 27 nights | 28 - 180 nights |
|---|---|---|---|---|---|---|---|---|
| Double room - King bed | 20-23 | 1 | 2 | 66,00 | 62,00 | 59,00 | 0,00 | |
| Apartment S - Queen bed | 20-24 | 1 | 2 | 73,00 | 69,00 | 66,00 | 60,00 | 52,00 |
| Apartment M - King bed | 21-33 | 1 | 2 | 75,00 | 71,00 | 68,00 | 62,00 | 54,00 |
| Apartment L - Queen bed and separate bedroom | 35 | 1 | 3 | 90,00 | 86,00 | 83,00 | 77,00 | 69,00 |
| Apartment L - King bed and separate bedroom | 35 | 2 | 3 | 95,00 | 91,00 | 88,00 | 82,00 | 74,00 |
| Apartment L - King bed | 32-45 | 2 | 3 | 137,00 | 133,00 | 130,00 | 92,00 | 86,00 |
* The stated prices are minimum prices and apply per night and per apartment for single or double occupancy, including the statutory value-added tax and broadcasting fees. Prices may vary during trade fairs, on holidays, and in the high season.
A landlord's confirmation (WGB) can be provided for stays of 28 nights or more..
The guest completes the landlord's confirmation (WGB) online themselves via a link provided. The apartment house will review and approve the information within one working day.
Double room - King bed
- Apartment type: studio
- Apartment size: 20-23 m2
- Max. number of guests: 2
from
0,00
28 - 180 nights
Apartment facilities
Apartment facilities
living area
-
desk
sleeping area
-
double bed (1.60 m width)
bathroom
-
bathroom with shower
-
hair dryer
technical equipment
-
WLAN free of charge
-
WLAN
-
high-speed internet
-
cable TV
-
smart-TV